Welcome to EI's Weekend Box Office Section
View Weekend Box Office results for recents films with archived weekend box office reports & weekend box office charts!
| 68 results - showing 36 - 40 | « Previous 1 ... 5 6 7 8 9 10 11 ... 14 Next » |
Ordering
|
0
Sony’s “Meatballs” worked up quite an appetite at the weekend box office taking the top spot and another $24.6 million last weekend. The kiddie film with the ungainly name, had audiences satiated and easily surpassed all new releases in it second week out.
Bruce Willis wasn’t able to capture number one despite a late advertising blitz with his critically skewered robot science fiction thriller “Surrogates” that came in second with just $15 million. EI’s Scott Mantz praised the impressive special effects (made on a relatively modest $80 million budget) but found the film ultimately boring. Given the lackluster performance in its opening sesh, expect “Surrogates” to make its way to dvd fairly soon.
The youthful and glitzy “Fame” remake slipped in at number 3 with around $10 million. Generating little buzz critically or otherwise, this update of the much loved 1980 original didn’t even impress the film critic Pete Hammond, whose review was a rare opportunity to pan something. As more remakes emerge including the long gestating “Footloose” update, studios have to be weary of disturbing many more semi-classic films in search of a quick buck. Audiences just aren’t that gullible, are they?
The Steven Soderbergh directed, Matt Damon starrer “The Informant” continued to do well bringing in another $7 million. And Atlanta’s own Tyler Perry solidified his second hit of 2009 as “I Can Do Bad All By Myself” added nearly another $5 million moving its cume to almost $45 million.
Overture’s “Pandorum” which only screened for this critic on Thursday night before opening day, came in a distant 6th place with not even $4 and a half million. The horror/science fiction film which I actually enjoyed, shouldn’t end up being a huge loss for Overture given the reasonable $40 million budget. “Pandorum” will catch on well on dvd and internationally, I’m sure.
Quentin Tarantino’s “Inglourious Basterds” rounded out the top 10 continuing to perform well as the director’s highest grossing film to date.
Watch out for the little horror film “Paranormal Activity” which scored sold-out midnight screenings this week in limited release. This film was made for some kind of ridiculously small budget and screened at Slamdance back in 2008. Distributor Paramount might expand midnight screenings of the film in hopes of generating some kind of “Blair Witch” type buzz. While I’ve not seen the movie, EI’s Adam Barnick, who has seen it, is a big fan. Look for “Paranomal Activity” to scare in more markets in October.
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | Cloudy with a Chance of Meatballs | $24,600,000 | 3,119 | $7,887 | $60,036,000 | -18.8 | 2 | Sony |
| 2 | Surrogates | $15,000,000 | 2,951 | $5,083 | $15,000,000 | -- | 1 | Buena Vista |
| 3 | Fame | $10,033,000 | 3,096 | $3,241 | $10,033,000 | -- | 1 | MGM |
| 4 | The Informant! | $6,915,000 | 2,505 | $2,760 | $20,992,000 | -33.9 | 2 | Warner Bros. |
| 5 | I Can Do Bad All By Myself | $4,752,000 | 2,120 | $2,242 | $44,545,000 | -51.9 | 3 | Lionsgate |
| 6 | Pandorum | $4,408,000 | 2,506 | $1,759 | $4,408,000 | -- | 1 | Overture |
| 7 | Love Happens | $4,327,000 | 1,898 | $2,280 | $14,728,000 | -46.3 | 2 | Universal |
| 8 | Jennifer's Body | $3,500,000 | 2,738 | $1,278 | $12,306,000 | -49.0 | 2 | Fox |
| 9 | 9 | $2,832,000 | 2,025 | $1,399 | $27,101,000 | -49.1 | 3 | Focus |
| 10 | Inglourious Basterds | $2,722,000 | 1,960 | $1,389 | $114,460,000 | -28.7 | 6 | Weinstein Co. |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | Cloudy with a Chance of Meatballs | $30,100,000 | 3,119 | $9,651 | $30,100,000 | -- | 1 | Sony |
| 2 | The Informant! | $10,545,000 | 2,505 | $4,210 | $10,545,000 | -- | 1 | Warner Bros. |
| 3 | I Can Do Bad All By Myself | $10,066,000 | 2,255 | $4,464 | $37,938,000 | -57.1 | 2 | Lionsgate |
| 4 | Love Happens | $8,456,000 | 1,898 | $4,455 | $8,456,000 | -- | 1 | Universal |
| 5 | Jennifer's Body | $6,800,000 | 2,702 | $2,517 | $6,800,000 | -- | 1 | Fox |
| 6 | 9 | $5,458,000 | 2,060 | $2,650 | $22,794,000 | -49.2 | 2 | Focus |
| 7 | Inglourious Basterds | $3,603,000 | 2,519 | $1,430 | $109,901,000 | -41.3 | 5 | Weinstein Co. |
| 8 | All About Steve | $3,400,000 | 2,159 | $1,575 | $26,678,000 | -39.7 | 3 | Fox |
| 9 | Sorority Row | $2,490,000 | 2,591 | $961 | $8,871,000 | -50.8 | 2 | Summit |
| 10 | The Final Destination | $2,375,000 | 1,805 | $1,316 | $62,392,000 | -57.0 | 4 | Warner Bros. |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | I Can Do Bad All By Myself | $24,030,000 | 2,255 | $10,656 | $24,030,000 | -- | 1 | Lionsgate |
| 2 | 9 | $10,856,000 | 1,661 | $6,536 | $15,264,000 | -- | 1 | Focus |
| 3 | Inglourious Basterds | $6,546,000 | 3,215 | $2,036 | $104,309,000 | -43.7 | 4 | Weinstein Co. |
| 4 | All About Steve | $5,800,000 | 2,265 | $2,561 | $21,812,000 | -48.4 | 2 | Fox |
| 5 | The Final Destination | $5,500,000 | 2,732 | $2,013 | $58,258,000 | -55.5 | 3 | Warner Bros. |
| 6 | Sorority Row | $5,268,000 | 2,665 | $1,977 | $5,268,000 | -- | 1 | Summit |
| 7 | Whiteout | $5,100,000 | 2,745 | $1,858 | $5,100,000 | -- | 1 | Warner Bros. |
| 8 | District 9 | $3,600,000 | 2,560 | $1,406 | $108,517,000 | -49.1 | 5 | Sony |
| 9 | Julie & Julia | $3,300,000 | 2,342 | $1,409 | $85,360,000 | -38.0 | 6 | Sony |
| 10 | Gamer | $3,148,000 | 2,502 | $1,258 | $16,117,000 | -65.6 | 2 | Lionsgate |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | The Final Destination | $28,335,000 | 3,121 | $9,079 | $28,335,000 | -- | 1 | Warner Bros. |
| 2 | Inglourious Basterds | $20,041,000 | 3,165 | $6,332 | $73,760,000 | -47.3 | 2 | Weinstein Co. |
| 3 | Halloween 2 | $17,405,000 | 3,025 | $5,754 | $17,405,000 | -- | 1 | Weinstein Co. |
| 4 | District 9 | $10,700,000 | 3,180 | $3,365 | $90,813,000 | -41.3 | 3 | Sony |
| 5 | G.I. Joe: The Rise of Cobra | $8,000,000 | 3,467 | $2,307 | $132,436,000 | -34.5 | 4 | Paramount |
| 6 | Julie & Julia | $7,400,000 | 2,503 | $2,956 | $70,992,000 | -15.9 | 4 | Sony |
| 7 | The Time Traveler's Wife | $6,745,000 | 2,961 | $2,278 | $48,193,000 | -30.8 | 3 | Warner Bros. |
| 8 | Shorts | $4,870,000 | 3,105 | $1,568 | $13,565,000 | -24.0 | 2 | Warner Bros. |
| 9 | Taking Woodstock | $3,749,000 | 1,393 | $2,691 | $3,769,000 | -- | 1 | Focus |
| 10 | G-Force | $2,845,000 | 1,926 | $1,477 | $111,801,000 | -30.9 | 6 | Buena Vista |
| 68 results - showing 36 - 40 | « Previous 1 ... 5 6 7 8 9 10 11 ... 14 Next » | Results per page: |