Welcome to EI's Weekend Box Office Section
View Weekend Box Office results for recents films with archived weekend box office reports & weekend box office charts!
| 68 results - showing 21 - 25 | « Previous 1 2 3 4 5 6 7 8 ... 14 Next » |
Ordering
|
0
| Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locations | Location Avg |
|---|---|---|---|---|---|
| 1. Valentine's Day | Warner Bros. | $63,135,312 | $63,135,312 | 3665 | $17,226 |
| 2. Percy Jackson & The Olympians: Lightning | 20th Century Fox | $38,661,634 | $38,661,634 | 3356 | $11,520 |
| 3. Wolfman, The | Universal | $35,555,065 | $35,555,065 | 3222 | $11,035 |
| 4. Avatar | 20th Century Fox | $28,782,849 | $666,388,502 | 2685 | $248,189 |
| 5. Dear John | Sony | $18,200,188 | $56,077,760 | 2975 | $18,849 |
| 6. Tooth Fairy | 20th Century Fox | $8,006,217 | $43,934,952 | 2748 | $15,987 |
| 7. From Paris With Love | Lionsgate | $6,352,780 | $17,465,570 | 2722 | $6416 |
| 8. Edge Of Darkness | Warner Bros. | $5,570,476 | $37,054,157 | 2615 | $14,169 |
| 9. Crazy Heart | Fox Searchlight | $4,982,062 | $17,509,037 | 1005 | $17,421 |
| 10. When In Rome | Disney | $4,277,925 | $26,875,654 | 2125 | $12,647 |
| 11. Book Of Eli, The | Warner Bros. | $4,211,221 | $88,165,452 | 1825 | $48,309 |
| 12. Blind Side, The | Warner Bros. | $2,667,208 | $245,133,549 | 1175 | $208,624 |
0
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Dear John | SGem | $30,468,614 | - | 2,969 | - | $10,262 | $30,468,614 | $25 | a1 |
| 2 | 1 | Avatar | Fox | $22,850,881 | -26.9% | 3,000 | -74 | $7,617 | $629,344,204 | - | 8 |
| 3 | N | From Paris with Love | LGF | $8,158,860 | - | 2,722 | - | $2,997 | $8,158,860 | $52 | 1 |
| 4 | 2 | Edge of Darkness | WB | $6,855,371 | -60.2% | 3,066 | - | $2,236 | $28,947,851 | $80 | 2 |
| 5 | 4 | Tooth Fairy | Fox | $6,629,595 | -33.7% | 3,218 | -127 | $2,060 | $34,462,568 | $48 | 3 |
| 6 | 3 | When in Rome | BV | $5,549,129 | -55.1% | 2,456 | - | $2,259 | $20,944,734 | - | 2 |
| 7 | 5 | The Book of Eli | WB | $4,717,335 | -47.0% | 2,820 | -255 | $1,673 | $82,045,140 | $80 | 4 |
| 8 | 14 | Crazy Heart | FoxS | $3,567,671 | +54.5% | 819 | +580 | $4,356 | $11,105,401 | $7 | 8 |
| 9 | 6 | Legion (2010) | SGem | $3,453,651 | -51.9% | 2,339 | -137 | $1,477 | $34,731,934 | $26 | 3 |
| 10 | 8 | Sherlock Holmes | WB | $2,535,174 | -43.9% | 1,805 | -445 | $1,405 | $201,484,470 | $90 | 7 |
| 11 | 11 | The Blind Side | WB | $2,503,224 | -17.1% | 1,740 | -11 | $1,439 | $241,529,593 | $29 | 12 |
| 12 | 12 | Up in the Air | Par. | $2,283,113 | -18.5% | 1,547 | +117 | $1,476 | $76,614,306 | $25 | 10 |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Weeks | Distributor | |
|
1
|
Avatar |
$75,617,183 | 3,456 | $21,880 | $212,711,184 | -1.8% | 2 | Fox |
| 2 | Sherlock Holmes | $62,390,000 | 3,626 | $17,206 | $62,390,000 | New | 1 | Warner Bros. |
| 3 | Alvin and the Chipmunks: The Squeakquel | $48,875,415 | 3,700 | $13,210 | $75,589,048 | New | 1 | Fox |
| 4 | It's Complicated | $22,100,820 | 2,887 | $7,655 | $22,100,820 | New | 1 | Universal |
|
5
|
The Blind Side |
$11,470,000 | 2,766 | $4,147 | $184,127,000 | +14.5% | 6 | Warner Bros. |
| 8 | Up in the Air |
$11,275,000 | 1,895 | $5,950 | $24,038,000 | +251.2% | 4 | Paramount |
|
7
|
The Princess and the Frog |
$9,004,610 | 3,475 | $2,591 |
$63,679,289 |
-26.1% | 5 | Buena Vista |
| 8 | Nine | $5,452,513 | 1,412 | $3,862 | $5,830,585 | +2,019.7% | 2 | |
| 9 | Did You Hear About the Morgans? |
$5,000,143 | 2,718 | $1,840 | $15,600,328 | -24.4% |
2 | Sony |
| 10 | Invictus | $4,045,000 | 2,160 | $1,873 | $23,020,000 | -3.8% |
3 |
Warner Bros |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Weeks | Distributor | |
| 1 | Avatar | $77,025,481 | 3,452 | $22,313 | $77,025,481 | New | 1 | Fox |
| 2 | The Princess and the Frog | $12,185,949 | 3,475 | $3,507 | $44,717,721 | -49.7% | 4 | Buena Vista |
| 3 | The Blind Side | $10,021,280 | 3,407 | $2,941 | $164,725,525 | -33.4% | 5 | Warner Bros. |
| 4 | Did You Hear About the Morgans? | $6,616,571 | 2,718 | $2,434 | $6,616,571 | New | 1 | Sony |
| 5 | The Twilight Saga: New Moon | $4,407,598 | 3,035 | $1,452 | $274,598,319 | -44.6% | 5 | Summit |
| 6 | Invictus | $4,203,171 | 2,125 | $1,978 | $15,877,956 | -51.2% | 2 | Warner Bros |
| 7 | A Christmas Carol | $3,443,464 | 2,070 | $1,664 | $130,813,354 | -49.6% | 7 | Walt Disney Pictures |
| 8 | Up in the Air | $3,210,132 | 175 | $18,344 | $8,215,704 | +34.1% | 3 | Paramount |
| 9 | Brothers | $2,889,121 | 2,009 | $2,395 | $22,349,862 | -42.4% | 3 | Lionsgate Films |
| 10 | Old Dogs | $2,340,575 | 2,630 | $890 | $43,625,471 | -46.9% | 4 | Buena Vista |
0
While there may be many little girls disappointed with the true outcome of planting a tiny peck of a kiss upon a poor unsuspecting frog, it doesn’t change the fact that this weekend’s #1 at the box office was Disney’s animated picture, "The Princess and the Frog" proving that the wish for that froggy magic transformation is still alive and well in America.
The 2-D animated hit introducing the first African-American princess, Tiana, and marking Disney’s return to hand-drawn animation, has actually been in theaters for three weeks. With this weekend’s first wide-release engagement securing $25 million, combined with the previous limited engagement, the cumulative domestic total ends up at $27.9 million.
The weekend's only pure wide-release newcomer, "Invictus," turned in a weak third place performance, despite the heavy-hitter involvement of Oscar-winning talents Clint Eastwood as director, Morgan Freeman and Matt Damon.
"The Blind Side" and "The Twilight Saga: New Moon" continue to battle it out with Sandra Bullock’s football drama firmly in second place while Twilighters continue to keep the vampire romance movie in the top five. With the staying power Edward and Bella's supernatural romance flick has shown, Robert Pattinson and Summit Entertainment's other benefactors have nothing to fear when the next one in the Twilight saga, “Eclipse” comes out in June.
Disney was able to bookend the Weekend Top Five with "A Christmas Carol," the Jim Carey-starring hold-over feature which fell only 11 percent thanks to the approaching holiday season.
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Weeks | Distributor | |
| 1 | The Princess and the Frog | $25,000,000 | 3,434 | $7,280 | $27,880,000 | +3,243.5% | 3 | Buena Vista |
| 2 | The Blind Side | $15,450,000 | 3,388 | $4,560 | $150,212,000 | -22.9% | 4 | Warner Bros. |
| 3 | Invictus | $9,085,000 | 2,125 | $4,275 | $9,085,000 | - | 1 | Warner Bros |
| 4 | The Twilight Saga: New Moon | $8,000,000 | 3,635 | $2,201 | $267,360,000 | -48.1% | 4 | Summit |
| 5 | A Christmas Carol | $6,871,000 | 2,402 | $2,861 | $124,464,000 | -11.5% | 6 | Walt Disney Pictures |
| 6 | Brothers | $5,000,000 | 2,088 | $2,395 | $17,402,000 | -47.5% | 2 | Lionsgate Films |
| 7 | 2012 | $4,400,000 | 1,838 | $2,394 | $155,337,000 | -35% | 5 | Sony Pictures |
| 8 | Old Dogs | $4,396,000 | 3,090 | $1,423 | $39,983,000 | -36.2% | 3 | Walt Disney Pictures |
| 9 | Armored | $3,500,000 | 1,919 | $1,824 | $11,747,000 | -46.2% | 2 | Sony Pictures |
| 10 | Ninja Assassin | $2,710,000 | 2,100 | $1,290 | $34,307,000 | -46.5% | 2 | Warner Bros. Pictures |
| 68 results - showing 21 - 25 | « Previous 1 2 3 4 5 6 7 8 ... 14 Next » | Results per page: |