Welcome to EI's Weekend Box Office Section
View Weekend Box Office results for recents films with archived weekend box office reports & weekend box office charts!
| 68 results - showing 11 - 15 | « Previous 1 2 3 4 5 6 7 ... 14 Next » |
Ordering
|
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 2 | How to Train Your Dragon | P/DW | $15,350,213 | -21.8% | 3,665 | -160 | $4,188 | $178,345,927 | $165 | 5 |
| 2 | N | The Back-Up Plan | CBS | $12,201,710 | - | 3,280 | - | $3,720 | $12,201,710 | $35 | 1 |
| 3 | 3 | Date Night | Fox | $10,461,223 | -37.4% | 3,294 | -86 | $3,176 | $63,332,819 | $55 | 3 |
| 4 | N | The Losers | WB | $9,406,348 | - | 2,936 | - | $3,204 | $9,406,348 | $25 | 1 |
| 5 | 1 | Kick-Ass | LGF | $9,342,398 | -52.9% | 3,065 | - | $3,048 | $34,708,222 | $30 | 2 |
| 6 | 5 | Clash of the Titans (2010) | WB | $8,924,180 | -42.0% | 3,271 | -482 | $2,728 | $145,563,557 | $125 | 4 |
| 7 | 4 | Death at a Funeral (2010) | SGem | $8,022,762 | -50.5% | 2,459 | - | $3,263 | $28,471,939 | $21 | 2 |
| 8 | N | Oceans | BV | $6,058,958 | - | 1,206 | - | $5,024 | $8,525,488 | $80 | 1 |
| 9 | 6 | The Last Song | BV | $3,760,816 | -36.9% | 2,794 | +27 | $1,346 | $55,459,487 | $20 | 4 |
| 10 | 8 | Alice in Wonderland (2010) | BV | $2,264,097 | -38.1% | 1,385 | -639 | $1,635 | $327,537,023 | $200 | 8 |
| 11 | 9 | Hot Tub Time Machine | MGM | $2,007,125 | -42.5% | 1,787 | -521 | $1,123 | $45,730,500 | $36 | 5 |
| 12 | 11 | Diary of a Wimpy Kid | Fox | $1,886,464 | -32.4% | 1,605 | -544 | $1,175 | $59,628,408 | $15 | 6 |
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Kick-Ass | LGF | $19,828,687 | - | 3,065 | - | $6,469 | $19,828,687 | $30 | 1 |
| 2 | 3 | How to Train Your Dragon | P/DW | $19,633,320 | -21.0% | 3,825 | -182 | $5,133 | $158,251,066 | $165 | 4 |
| 3 | 2 | Date Night | Fox | $16,720,038 | -33.7% | 3,380 | +6 | $4,947 | $48,666,799 | $55 | 2 |
| 4 | N | Death at a Funeral (2010) | SGem | $16,217,540 | - | 2,459 | - | $6,595 | $16,217,540 | $21 | 1 |
| 5 | 1 | Clash of the Titans (2010) | WB | $15,385,491 | -42.2% | 3,753 | -49 | $4,100 | $132,600,220 | $125 | 3 |
| 6 | 5 | The Last Song | BV | $5,962,916 | -39.4% | 2,767 | +93 | $2,155 | $50,187,855 | $20 | 3 |
| 7 | 4 | Tyler Perry's Why Did I Get Married Too? | LGF | $4,098,898 | -62.8% | 1,859 | -296 | $2,205 | $54,801,812 | $20 | 3 |
| 8 | 7 | Alice in Wonderland (2010) | BV | $3,656,442 | -31.0% | 2,024 | -506 | $1,807 | $324,131,301 | $200 | 7 |
| 9 | 6 | Hot Tub Time Machine | MGM | $3,490,471 | -35.7% | 2,308 | -303 | $1,512 | $42,449,935 | $36 | 4 |
| 10 | 8 | The Bounty Hunter | Sony | $3,084,020 | -26.8% | 2,475 | -426 | $1,246 | $60,261,888 | $40 | 5 |
| 11 | 9 | Diary of a Wimpy Kid | Fox | $2,790,042 | -29.9% | 2,149 | -304 | $1,298 | $57,090,186 | $15 | 5 |
| 12 | 12 | Avatar | Fox | $1,002,814 | +18.7% | 500 | +46 | $2,006 | $745,023,267 | - | 18 |
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Clash of the Titans (2010) | WB | $26,633,209 | -56.5% | 3,802 | +25 | $7,005 | $110,226,524 | $125 | 2 |
| 2 | N | Date Night | Fox | $25,207,599 | - | 3,374 | - | $7,471 | $25,207,599 | $55 | 1 |
| 3 | 3 | How to Train Your Dragon | P/DW | $24,863,535 | -14.3% | 4,007 | -53 | $6,205 | $133,404,438 | $165 | 3 |
| 4 | 2 | Tyler Perry's Why Did I Get Married Too? | LGF | $11,017,379 | -62.4% | 2,155 | - | $5,112 | $48,537,039 | $20 | 2 |
| 5 | 4 | The Last Song | BV | $9,832,326 | -38.6% | 2,674 | +1 | $3,677 | $42,255,196 | $20 | 2 |
| 6 | 6 | Hot Tub Time Machine | MGM | $5,431,021 | -32.7% | 2,611 | -160 | $2,080 | $36,969,649 | $36 | 3 |
| 7 | 5 | Alice in Wonderland (2010) | BV | $5,301,730 | -35.4% | 2,530 | -450 | $2,096 | $319,009,518 | $200 | 6 |
| 8 | 7 | The Bounty Hunter | Sony | $4,215,156 | -30.8% | 2,901 | -217 | $1,453 | $55,916,622 | $40 | 4 |
| 9 | 8 | Diary of a Wimpy Kid | Fox | $3,979,641 | -24.9% | 2,453 | -389 | $1,622 | $53,636,368 | $15 | 4 |
| 10 | N | Letters to God | Viv. | $1,101,204 | - | 897 | - | $1,228 | $1,101,204 | $3 | 1 |
| 11 | 10 | Shutter Island | Par. | $885,288 | -40.5% | 869 | -487 | $1,019 | $125,001,481 | $80 | 8 |
| 12 | 13 | Avatar | Fox | $844,651 | -13.8% | 454 | -57 | $1,860 | $743,688,973 | - | 17 |
0
| TW | LW | Titl | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget | Week # | |
| 1 | N | Clash of the Titans (2010) | WB | $61,400,000 | - | 3,777 | - | $16,256 | $64,055,000 | $125 | 1 |
| 2 | N | Tyler Perry's Why Did I Get Married Too? | LGF | $30,150,000 | - | 2,155 | - | $13,991 | $30,150,000 | $20 | 1 |
| 3 | 1 | How to Train Your Dragon | P/DW | $29,200,000 | -33.2% | 4,060 | +5 | $7,192 | $92,326,000 | $165 | 2 |
| 4 | N | The Last Song | BV | $16,203,000 | - | 2,673 | - | $6,062 | $25,590,000 | $20 | 1 |
| 5 | 2 | Alice in Wonderland (2010) | BV | $8,267,000 | -53.3% | 2,980 | -404 | $2,774 | $309,793,000 | $200 | 5 |
| 6 | 3 | Hot Tub Time Machine | MGM | $8,000,000 | -42.9% | 2,771 | +17 | $2,887 | $27,842,000 | $36 | 2 |
| 7 | 4 | The Bounty Hunter | Sony | $6,200,000 | -48.4% | 3,118 | +44 | $1,988 | $48,957,000 | $40 | 3 |
| 8 | 5 | Diary of a Wimpy Kid | Fox | $5,525,000 | -45.4% | 2,842 | -241 | $1,944 | $46,234,000 | $15 | 3 |
| 9 | 6 | She's Out of My League | Par. | $1,463,000 | -58.3% | 1,390 | -1,042 | $1,053 | $28,659,000 | $20 | 4 |
| 10 | 8 | Shutter Island | Par. | $1,462,000 | -54.1% | 1,356 | -767 | $1,078 | $123,415,000 | $80 | 7 |
| 11 | 7 | Green Zone | Uni. | $1,217,000 | -64.0% | 1,242 | -1,322 | $980 | $33,087,000 | $100 | 4 |
| 12 | 13 | The Ghost Writer | Sum. | $1,135,000 | -33.1% | 656 | -163 | $1,730 | $11,024,000 | $45 | 7 |
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget | Week # | |
| 1 | N | How to Train Your Dragon | P/DW | $43,300,000 | - | 4,055 | - | $10,678 | $43,300,000 | $165 | 1 |
| 2 | 1 | Alice in Wonderland (2010) | BV | $17,300,000 | -49.4% | 3,384 | -355 | $5,112 | $293,100,000 | $200 | 4 |
| 3 | N | Hot Tub Time Machine | MGM | $13,650,000 | - | 2,754 | - | $4,956 | $13,650,000 | $36 | 1 |
| 4 | 3 | The Bounty Hunter | Sony | $12,400,000 | -40.1% | 3,074 | - | $4,034 | $38,812,000 | $40 | 2 |
| 5 | 2 | Diary of a Wimpy Kid | Fox | $10,000,000 | -54.8% | 3,083 | +6 | $3,244 | $35,776,000 | $15 | 2 |
| 6 | 6 | She's Out of My League | Par. | $3,526,000 | -39.2% | 2,432 | -526 | $1,450 | $25,601,000 | $20 | 3 |
| 7 | 5 | Green Zone | Uni. | $3,350,000 | -45.2% | 2,557 | -447 | $1,310 | $30,440,000 | $100 | 3 |
| 8 | 7 | Shutter Island | Par. | $3,175,000 | -33.0% | 2,123 | -581 | $1,496 | $120,600,000 | $80 | 6 |
| 9 | 4 | Repo Men | Uni. | $3,048,000 | -50.2% | 2,519 | -2 | $1,210 | $11,342,000 | $32 | 2 |
| 10 | 9 | Our Family Wedding | FoxS | $2,200,000 | -41.2% | 1,132 | -477 | $1,943 | $16,785,000 | - | 3 |
| 11 | 8 | Avatar | Fox | $2,015,000 | -50.0% | 930 | -306 | $2,167 | $740,408,000 | - | 15 |
| 12 | 10 | Remember Me | Sum. | $1,900,000 | -41.6% | 1,935 | -280 | $982 | $17,001,000 | $16 | 3 |
| 68 results - showing 11 - 15 | « Previous 1 2 3 4 5 6 7 ... 14 Next » | Results per page: |