Welcome to EI's Weekend Box Office Section
View Weekend Box Office results for recents films with archived weekend box office reports & weekend box office charts!
| 68 results - showing 25 - 28 | « Previous 1 ... 4 5 6 7 8 9 10 ... 17 Next » |
Ordering
|
0
While there may be many little girls disappointed with the true outcome of planting a tiny peck of a kiss upon a poor unsuspecting frog, it doesn’t change the fact that this weekend’s #1 at the box office was Disney’s animated picture, "The Princess and the Frog" proving that the wish for that froggy magic transformation is still alive and well in America.
The 2-D animated hit introducing the first African-American princess, Tiana, and marking Disney’s return to hand-drawn animation, has actually been in theaters for three weeks. With this weekend’s first wide-release engagement securing $25 million, combined with the previous limited engagement, the cumulative domestic total ends up at $27.9 million.
The weekend's only pure wide-release newcomer, "Invictus," turned in a weak third place performance, despite the heavy-hitter involvement of Oscar-winning talents Clint Eastwood as director, Morgan Freeman and Matt Damon.
"The Blind Side" and "The Twilight Saga: New Moon" continue to battle it out with Sandra Bullock’s football drama firmly in second place while Twilighters continue to keep the vampire romance movie in the top five. With the staying power Edward and Bella's supernatural romance flick has shown, Robert Pattinson and Summit Entertainment's other benefactors have nothing to fear when the next one in the Twilight saga, “Eclipse” comes out in June.
Disney was able to bookend the Weekend Top Five with "A Christmas Carol," the Jim Carey-starring hold-over feature which fell only 11 percent thanks to the approaching holiday season.
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Weeks | Distributor | |
| 1 | The Princess and the Frog | $25,000,000 | 3,434 | $7,280 | $27,880,000 | +3,243.5% | 3 | Buena Vista |
| 2 | The Blind Side | $15,450,000 | 3,388 | $4,560 | $150,212,000 | -22.9% | 4 | Warner Bros. |
| 3 | Invictus | $9,085,000 | 2,125 | $4,275 | $9,085,000 | - | 1 | Warner Bros |
| 4 | The Twilight Saga: New Moon | $8,000,000 | 3,635 | $2,201 | $267,360,000 | -48.1% | 4 | Summit |
| 5 | A Christmas Carol | $6,871,000 | 2,402 | $2,861 | $124,464,000 | -11.5% | 6 | Walt Disney Pictures |
| 6 | Brothers | $5,000,000 | 2,088 | $2,395 | $17,402,000 | -47.5% | 2 | Lionsgate Films |
| 7 | 2012 | $4,400,000 | 1,838 | $2,394 | $155,337,000 | -35% | 5 | Sony Pictures |
| 8 | Old Dogs | $4,396,000 | 3,090 | $1,423 | $39,983,000 | -36.2% | 3 | Walt Disney Pictures |
| 9 | Armored | $3,500,000 | 1,919 | $1,824 | $11,747,000 | -46.2% | 2 | Sony Pictures |
| 10 | Ninja Assassin | $2,710,000 | 2,100 | $1,290 | $34,307,000 | -46.5% | 2 | Warner Bros. Pictures |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Weeks | Distributor | |
| 1 | The Blind Side | $20,440,000 | 3,326 | $6,145 | $129,264,000 | -49% | 3 | Warner Bros. |
| 2 | The Twilight Saga: New Moon | $15,704,000 | 4,124 | $3,807 | $255,639,424 | -63% | 3 | Summit |
| 3 | Brothers | $9,700,000 | 2,088 | $4,645 | $9,700,000 | New | 1 | Lionsgate Films |
| 4 | A Christmas Carol | $7,520,000 | 2,546 | $2,953 | $115,006,000 | 5 | Walt Disney Pictures | |
| 5 | Old Dogs | $6,901,000 | 3,425 | $2,014 | $33,934,000 | -51.% | 2 | Walt Disney Pictures |
| 6 | Armored | $6,600,000 | 1,915 | $3,446 | $6,600,000 | New | 1 | Sony Pictures |
| 6 | 2012 | $6,600,000 | 3,220 | $2,049 | $148,787,000 | -63% | 4 | Sony Pictures |
| 8 | Ninja Assassin | $5,030,000 | 2,503 | $2,009 | $29,790,000 | -62% | 2 | Warner Bros. Pictures |
| 9 | Planet 51 | $4,300,000 | 2,904 | $1,480 | $33,966,000 | -58% | 3 | Sony Pictures |
| 10 | Everybody's Fine | $4,027,000 | 2,133 | $1,887 | $4,027,000 | New | 4 | Miramax Films |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Days | Distributor | |
| 1 | The Twilight Saga: New Moon | $42,870,000 | 4,042 | $10,606 | $230,947,000 | -69.99 | 10 | Summit |
| 2 | The Blind Side | $40,111,364 | 3,140 | $12,774 | $100,238,841 | +17.56% | 10 | Warner Bros. |
| 3 | 2012 | $18,000,000 | 3,444 | $5,226 | $138,776,000 | -31.84 | 17 | Sony |
| 4 | Old Dogs | $16,846,000 | 3,425 | $4,919 | $24,085,000 | 5 | Buena Vista | |
| 5 | A Christmas Carol | $16,003,000 | 3,013 | $5,311 | $105,373,000 | +30.37 | 24 | Buena Vista |
| 6 | Ninja Assassin | $13,316,158 | 2,503 | $5,320 | $21,193,565 | 5 | Warner Bros. | |
| 7 | Planet 51 | $10,200,000 | 3,035 | $3,361 | $28,457,000 | -16.98 | 10 | Sony |
| 8 | Precious: Based on the Novel PUSH by Sapphire | $7,090,000 | 663 | $10,694 | $32,440,000 | -34.85 | 24 | Lionsgate |
| 8 | Fantastic Mr. Fox | $6,965,267 | 2,033 | $3,426 | $10,024,072 | 17 | 20th Century Fox | |
| 10 | The Road | $1,522,870 | 111 | $13,720 | $2,000,814 | 5 | Weinstein Co. | |
0
| THE TOP TEN | Weekend | Theaters | Avg. | Total Gross | %+- | Wks | Distributor | |
| 1 | This Is It | $21,300,000 | 3,481 | $6,119 | $32,509,000 | -- | 1 | Sony |
| 2 | Paranormal Activity | $16,540,000 | 2,404 | $6,880 | $84,780,000 | -21.6 | 6 | Paramount |
| 3 | Law Abiding Citizen | $7,303,000 | 2,764 | $2,642 | $51,385,000 | -41.1 | 3 | Overture |
| 4 | Couples Retreat | $6,097,000 | 3,026 | $2,015 | $86,663,000 | -42.6 | 4 | Universal |
| 5 | Saw VI | $5,560,000 | 3,036 | $1,831 | $22,824,000 | -60.6 | 2 | Lionsgate |
| 6 | Where the Wild Things Are | $5,081,000 | 3,645 | $1,394 | $61,800,000 | -63.8 | 3 | Warner Bros. |
| 7 | The Stepfather | $3,400,000 | 2,346 | $1,449 | $24,748,000 | -45.4 | 3 | Sony |
| 8 | Astro Boy | $3,035,000 | 3,020 | $1,005 | $10,891,000 | -54.7 | 2 | Summit |
| 8 | Amelia | $3,000,000 | 1,070 | $2,804 | $8,306,000 | -23.2 | 2 | Fox Searchlight |
| 10 | Cirque Du Freak: The Vampire's Assistant | $2,809,000 | 2,754 | $1,020 | $10,521,000 | -55.4 | 2 | Universal |
| 68 results - showing 25 - 28 | « Previous 1 ... 4 5 6 7 8 9 10 ... 17 Next » | Results per page: |