Welcome to EI's Weekend Box Office Section
View Weekend Box Office results for recents films with archived weekend box office reports & weekend box office charts!
| 68 results - showing 1 - 4 | « Previous 1 2 3 4 5 6 7 ... 17 Next » |
Ordering
|
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Twilight Saga: Eclipse | Sum. | $69,000,000 | - | 4,468 | - | $15,443 | $161,000,000 | $68 | 1 |
| 2 | N | The Last Airbender | Par. | $40,650,000 | - | 3,169 | - | $12,827 | $57,000,000 | $150 | 1 |
| 3 | 1 | Toy Story 3 | BV | $30,174,000 | -49.1% | 4,028 | - | $7,491 | $289,000,000 | $200 | 3 |
| 4 | 2 | Grown Ups | Sony | $18,500,000 | -54.3% | 3,534 | - | $5,235 | $77,082,000 | $80 | 2 |
| 5 | 3 | Knight & Day | Fox | $10,200,000 | -49.4% | 3,104 | +6 | $3,286 | $45,508,000 | $117 | 2 |
| 6 | 4 | The Karate Kid | Sony | $8,000,000 | -48.5% | 3,109 | -631 | $2,573 | $151,523,000 | $40 | 4 |
| 7 | 5 | The A-Team | Fox | $3,025,000 | -51.2% | 2,153 | -1,089 | $1,405 | $69,116,000 | $110 | 4 |
| 8 | 6 | Get Him to the Greek | Uni. | $1,185,000 | -62.3% | 884 | -1,304 | $1,340 | $57,427,000 | $40 | 5 |
| 9 | 7 | Shrek Forever After | P/DW | $799,000 | -74.2% | 957 | -1,383 | $835 | $232,182,000 | $165 | 7 |
| 10 | 20 | Cyrus | FoxS | $770,000 | +155.6% | 77 | +60 | $10,000 | $1,488,000 | $7 | 3 |
| 11 | 18 | Letters to Juliet | Sum. | $693,000 | +70.5% | 340 | -169 | $2,038 | $50,815,000 | $30 | 8 |
| 12 | 8 | Prince of Persia: The Sands of Time | BV | $670,000 | -76.5% | 600 | -1,251 | $1,117 | $88,124,000 | $200 | 6 |
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Toy Story 3 | BV | $59,337,669 | -46.2% | 4,028 | - | $14,731 | $226,889,351 | $200 | 2 |
| 2 | N | Grown Ups | Sony | $40,506,562 | - | 3,534 | - | $11,462 | $40,506,562 | $80 | 1 |
| 3 | N | Knight & Day | Fox | $20,139,985 | - | 3,098 | - | $6,501 | $27,428,513 | $117 | 1 |
| 4 | 2 | The Karate Kid | Sony | $15,547,421 | -48.0% | 3,740 | +77 | $4,157 | $135,788,721 | $40 | 3 |
| 5 | 3 | The A-Team | Fox | $6,204,454 | -56.9% | 3,242 | -302 | $1,914 | $63,047,432 | $110 | 3 |
| 6 | 4 | Get Him to the Greek | Uni. | $3,140,780 | -48.6% | 2,188 | -404 | $1,435 | $54,616,495 | $40 | 4 |
| 7 | 5 | Shrek Forever After | P/DW | $3,101,365 | -44.8% | 2,340 | -867 | $1,325 | $229,539,089 | $165 | 6 |
| 8 | 6 | Prince of Persia: The Sands of Time | BV | $2,845,684 | -48.9% | 1,851 | -754 | $1,537 | $86,221,879 | $200 | 5 |
| 9 | 8 | Killers | LGF | $1,938,681 | -61.5% | 2,271 | -348 | $854 | $43,938,754 | $75 | 4 |
| 10 | 7 | Jonah Hex | WB | $1,627,442 | -69.7% | 2,825 | - | $576 | $9,171,083 | $47 | 2 |
| 11 | 9 | Iron Man 2 | Par. | $1,436,378 | -50.0% | 1,169 | -443 | $1,229 | $306,943,647 | $200 | 8 |
| 12 | 11 | Sex and the City 2 | WB (NL) | $1,219,345 | -49.4% | 901 | -779 | $1,353 | $93,072,615 | $100 | 5 |
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Toy Story 3 | BV | $110,307,189 | - | 4,028 | - | $27,385 | $110,307,189 | $200 | 1 |
| 2 | 1 | The Karate Kid | Sony | $29,876,295 | -46.3% | 3,663 | - | $8,156 | $107,130,239 | $40 | 2 |
| 3 | 2 | The A-Team | Fox | $14,405,318 | -43.9% | 3,544 | +9 | $4,065 | $50,427,588 | $110 | 2 |
| 4 | 4 | Get Him to the Greek | Uni. | $6,104,810 | -38.6% | 2,592 | -110 | $2,355 | $47,844,275 | $40 | 3 |
| 5 | 3 | Shrek Forever After | P/DW | $5,620,398 | -64.4% | 3,207 | -661 | $1,753 | $223,076,925 | $165 | 5 |
| 6 | 6 | Prince of Persia: The Sands of Time | BV | $5,566,464 | -14.2% | 2,605 | -503 | $2,137 | $80,800,574 | $200 | 4 |
| 7 | N | Jonah Hex | WB | $5,379,365 | - | 2,825 | - | $1,904 | $5,379,365 | $47 | 1 |
| 8 | 5 | Killers | LGF | $5,035,755 | -37.1% | 2,619 | -240 | $1,923 | $39,302,411 | $75 | 3 |
| 9 | 9 | Iron Man 2 | Par. | $2,872,252 | -36.5% | 1,612 | -693 | $1,782 | $304,210,329 | $200 | 7 |
| 10 | 7 | Marmaduke | Fox | $2,474,195 | -58.8% | 2,495 | -718 | $992 | $27,711,000 | $50 | 3 |
| 11 | 8 | Sex and the City 2 | WB (NL) | $2,411,025 | -55.7% | 1,680 | -1,070 | $1,435 | $90,170,101 | $100 | 4 |
| 12 | 11 | Robin Hood | Uni. | $1,422,715 | -45.6% | 1,046 | -849 | $1,360 | $102,079,505 | $200 | 6 |
0
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Karate Kid | Sony | $55,665,805 | - | 3,663 | - | $15,197 | $55,665,805 | $40 | 1 |
| 2 | N | The A-Team | Fox | $25,669,455 | - | 3,535 | - | $7,262 | $25,669,455 | $110 | 1 |
| 3 | 1 | Shrek Forever After | P/DW | $15,770,491 | -38.1% | 3,868 | -518 | $4,077 | $210,022,557 | $165 | 4 |
| 4 | 2 | Get Him to the Greek | Uni. | $9,942,405 | -43.4% | 2,702 | +5 | $3,680 | $36,400,720 | $40 | 2 |
| 5 | 3 | Killers | LGF | $8,008,007 | -49.4% | 2,859 | - | $2,801 | $30,261,624 | $75 | 2 |
| 6 | 4 | Prince of Persia: The Sands of Time | BV | $6,486,150 | -53.7% | 3,108 | -538 | $2,087 | $72,228,302 | $200 | 3 |
| 7 | 6 | Marmaduke | Fox | $6,006,704 | -48.2% | 3,213 | - | $1,870 | $22,285,540 | $50 | 2 |
| 8 | 5 | Sex and the City 2 | WB (NL) | $5,438,345 | -55.9% | 2,750 | -695 | $1,978 | $84,658,826 | $100 | 3 |
| 9 | 7 | Iron Man 2 | Par. | $4,521,206 | -42.9% | 2,305 | -702 | $1,961 | $299,282,390 | $200 | 6 |
| 10 | 8 | Splice | WB | $2,942,492 | -60.2% | 2,450 | - | $1,201 | $13,153,956 | $30 | 2 |
| 11 | 9 | Robin Hood | Uni. | $2,615,130 | -51.3% | 1,895 | -704 | $1,380 | $99,463,670 | $200 | 5 |
| 12 | 10 | Letters to Juliet | Sum. | $1,693,941 | -44.2% | 1,331 | -631 | $1,273 | $46,754,242 | $30 | 5 |
| 68 results - showing 1 - 4 | « Previous 1 2 3 4 5 6 7 ... 17 Next » | Results per page: |