Quantcast
Reviews   DVD    Inside Scoop Box Office  Interviews  Features  Contests  Messageboard


This Weekend Top Openers Top 200 U.S. Top 200 World Budgets Archive

Top Opening Weekends of all-time (three-day)

updated: May 21, 2006

Title Opening

Gross

Thtrs

Avg. Distributor
Spider-Man 05-03-02 $114,844,116 3615 31,769 Sony
Star Wars: Episode III - Revenge of the Sith 05-19-05 108,435,841 3,661 29,619 Fox
Shrek 2 05-19-04 108,037,878 4,163 25,951 DreamWorks
X-Men: The Last Stand 05-26-06 103,125,000 3,690 27,947 Fox
Harry Potter and the Goblet of Fire 11-18-05 102,685,961 3,858 26,616 Warner Bros.
Harry Potter and the Prisoner of Azkaban 06-04-04 93,687,367 3,855 24,302 Warner Bros.
Matrix Reloaded, The 05-16-03 91,774,413 3,603 25,472 Warner Bros.
Harry Potter and the Sorcerer's Stone 11-16-01 90,294,621 3672 24,590 Warner Bros.
Harry Potter and the Chamber of Secrets 11-16-02 88,357,488 3682 23,997 Warner Bros.
Spider-Man 2 06-30-04 88,156,227 4152 21,232 Sony
X2: X-Men United 05-02-03 85,558,731 3741 22,871 Fox
The Passion of the Christ 02-25-04 83,848,082 3,043 27,554 NewMarket
Star Wars: Episode II - Attack of the Clones 05-16-02 80,027,814 3,161 25,317 Fox
The Da Vinci Code 05-19-06 77,073,388 3,735 20,635 Sony
Austin Powers in Goldmember 07-26-02 73,071,188 3,613 20,225 New Line
The Lord of the Rings: The Return of the King 12-17-03 72,629,713 3,703 19,613 New Line Cinema
Lost World: Jurassic Park, The 05-23-97 72,132,785 3281 21,985 Universal
The Incredibles 11-05-04 70,467,623 3,933 17,917 Buena Vista
Finding Nemo 05-30-03 70,251,710 3,374 20,821 Buena Vista
The Day After Tomorrow 05-28-04 68,743,584 3425 20,071 Fox
Mummy Returns, The 05-04-01 68,139,035 3401 20,035 Universal
Ice Age: The Meltdown 03-31-06 68,033,544 3,964 17,162 Fox
Bruce Almighty 05-23-03 67,953,330 3483 19,510 Universal
Rush Hour 2 08-03-01 67,408,222 3118 21,619 New Line
Star Wars Episode I 05-19-99 64,810,970 2970 21,821 Fox
Monsters, Inc. 11-02-01 62,577,067 3237 19,331 Buena Vista
The Hulk 06-27-03 62,128,420 3660 16,975 Universal
The Lord of the Rings: The Two Towers 12-20-02 62,007,528 3622 17,120 New Line
Signs 08-02-02 60,117,080 3264 18,418 Buena Vista
Pearl Harbor 05-25-01 59,078,912 3214 18,381 Buena Vista
Hannibal 02-09-01 58,003,121 3230 17,957 MGM
Mission: Impossible 2 05-24-00 57,845,297 3653 15,835 Paramount
Austin Powers : The Spy Who Shagged Me 06-11-99 57,442,682 3312 17,343 New Line
Toy Story 2 11-19-99 57,388,839 3236 17,734 Buena Vista
How The Grinch Stole Christmas 11-17-00 55,082,330 3127 17,615 Universal
X-Men 07-14-00 54,471,475 3025 18,007 Fox
Scooby Doo 06-14-02 54,155,312 3447 15,711 Warner Bros.
Batman Forever 06-16-95 52,784,433 2842 18,573 Warner Bros.
The Bourne Supremacy 07-23-04 52,521,865 3,165 16,594 Universal
I, Robot 07-16-04 52,179,887 3,420 15,257 Fox
Men in Black II 07-03-02 52,148,751 3,557 14,661 Sony
Van Helsing 05-07-04 51,748,040 3575 14,474 Universal
8 Mile 11-08-02 51,240,555 2,470 20,745 Universal
Men in Black 07-02-97 51,068,455 3020 16,910 Sony
Jurassic Park III 07-18-01 50,771,645 3434 14,785 Universal


return to top
About Entertainment Insiders
Copyright ©1999-2008 EInsiders.com, Inc.
All Rights Reserved.