1 Harry Potter and the Order of the Phoenix $77,410,000 4,285 $18,065 $140,017,000 -- 1 Warner Bros.
2 Transformers $36,000,000 4,050 $8,889 $222,990,000 -48.9 2 Paramount
3 Ratatouille $18,019,000 3,625 $4,971 $143,004,000 -37.9 3 Buena Vista
4 Live Free or Die Hard $10,875,000 3,201 $3,397 $102,918,000 -38.7 3 Fox
5 License to Wed $7,440,000 2,715 $2,740 $30,508,000 -28.6 2 Warner Bros.
6 1408 $5,010,000 2,206 $2,271 $62,202,000 -29.3 4 MGM
7 Evan Almighty $4,972,000 2,702 $1,840 $87,867,000 -43.0 4 Universal
8 Knocked Up $3,653,000 1,715 $2,130 $138,194,000 -30.1 7 Universal
9 Sicko $2,653,000 756 $3,509 $15,879,000 -26.3 4 Lionsgate
10 Ocean's Thirteen $1,910,000 1,244 $1,535 $112,432,000 -45.8 6 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart