1 Transformers $70,502,384 4,011 $17,577 $155,405,412 -- 1 Paramount
2 Ratatouille $29,014,293 3,940 $7,364 $109,531,598 -38.3 2 Buena Vista
3 Live Free or Die Hard $17,730,149 3,411 $5,198 $84,424,123 -46.9 2 Fox
4 License to Wed $10,422,258 2,604 $4,002 $17,838,076 -- 1 Warner Bros.
5 Evan Almighty $8,719,135 3,460 $2,520 $78,706,785 -42.4 3 Universal
6 1408 $7,088,979 2,631 $2,694 $53,738,325 -33.5 3 MGM
7 Knocked Up $5,222,680 2,213 $2,360 $132,089,425 -28.5 6 Universal
8 Fantastic Four: Rise of the SS $4,239,993 2,618 $1,620 $123,881,586 -53.6 4 Fox
9 Sicko $3,600,179 702 $5,128 $11,452,560 -20.0 3 Lionsgate
10 Ocean's Thirteen $3,525,366 2,102 $1,677 $109,145,316 -42.1 5 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart