1 Fantastic Four: Rise of the Silver Surfer $57,400,000 3,959 $14,499 $57,400,000 -- 1 Fox
2 Ocean's Thirteen $19,105,000 3,565 $5,359 $69,810,000 -47.1 2 Warner Bros.
3 Knocked Up $14,535,000 2,907 $5,000 $90,482,000 -26.0 3 Universal
4 PotC: At World's End $12,024,000 3,329 $3,612 $273,757,000 -43.1 4 Buena Vista
5 Surf's Up $9,300,000 3,531 $2,634 $34,671,000 -47.3 2 Sony
6 Shrek the Third $9,007,000 3,505 $2,570 $297,249,000 -41.2 5 Paramount
7 Nancy Drew $7,135,000 2,612 $2,732 $7,135,000 -- 1 Warner Bros.
8 Hostel Part II $2,980,000 2,350 $1,268 $14,162,000 -63.7 2 Lionsgate
9 Mr. Brooks $2,820,000 1,923 $1,466 $23,441,000 -42.6 3 MGM
10 Spider-Man 3 $2,500,000 1,822 $1,372 $330,016,000 -41.9 7 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart