1 Ocean's Thirteen $37,080,000 3,565 $10,401 $37,080,000 -- 1 Warner Bros.
2 Pirates of the Caribbean: At World's End $21,316,000 4,002 $5,326 $253,614,000 -51.8 3 Buena Vista
3 Knocked Up $20,017,000 2,876 $6,960 $66,241,000 -34.8 2 Universal
4 Surf's Up $18,000,000 3,528 $5,102 $18,000,000 -- 1 Sony
5 Shrek the Third $15,750,000 3,925 $4,013 $281,892,000 -43.8 4 Paramount
6 Hostel Part II $8,750,000 2,350 $3,723 $8,750,000 -- 1 Lionsgate
7 Mr. Brooks $5,000,000 2,453 $2,038 $18,682,000 -50.1 2 MGM
8 Spider-Man 3 $4,400,000 2,570 $1,712 $325,680,000 -41.9 6 Sony
9 Waitress $1,650,000 708 $2,331 $12,016,000 -18.0 6 Fox Searchlight
10 Disturbia $550,000 568 $968 $77,795,000 -50.6 9 Paramount
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart