1 Spider-Man 3 $60,000,000 4,252 $14,111 $242,071,000 -60.3 2 Sony
2 28 Weeks Later $10,000,000 2,303 $4,342 $10,000,000 -- 1 Fox
3 Georgia Rule $5,879,000 2,523 $2,330 $5,879,000 -- 1 Universal
4 Disturbia $4,807,000 3,106 $1,548 $66,295,000 -17.7 5 Paramount
5 Delta Farce $3,500,000 1,931 $1,813 $3,500,000 -- 1 Lionsgate
6 Fracture $2,900,000 2,202 $1,317 $30,980,000 -21.5 4 New Line
7 The Invisible $2,202,000 1,943 $1,133 $15,546,000 -32.5 3 Buena Vista
8 Hot Fuzz $1,655,000 1,240 $1,335 $18,930,000 -25.4 4 Focus
9 Next $1,604,000 2,017 $795 $14,604,000 -44.5 3 Paramount
10 Meet the Robinsons $1,600,000 1,640 $976 $94,094,000 -38.9 7 Buena Vista
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart