1 Disturbia $9,023,835 3,047 $2,962 $52,109,598 -30.6 3 Paramount
2 The Invisible $7,717,309 2,019 $3,822 $7,717,309 -- 1 Buena Vista
3 Next $7,133,049 2,725 $2,618 $7,133,049 -- 1 Paramount
4 Fracture $6,814,714 2,443 $2,789 $21,075,259 -38.1 2 New Line
5 Blades of Glory $5,164,364 3,056 $1,690 $108,050,741 -32.7 5 Paramount
6 Hot Fuzz $4,876,867 1,272 $3,834 $12,601,055 -16.6 2 Focus
7 Meet the Robinsons $4,840,972 2,461 $1,967 $88,354,540 -30.5 5 Buena Vista
8 Vacancy $4,112,502 2,551 $1,612 $13,780,060 -45.9 2 Sony
9 The Condemned $3,807,595 2,310 $1,648 $3,807,595 -- 1 Lionsgate
10 Are We Done Yet? $3,450,922 2,701 $1,278 $43,868,838 -33.4 4 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart