1 300 $32,877,328 3,270 $10,054 $129,165,656 -53.6 2 Warner Bros.
2 Wild Hogs $19,058,871 3,360 $5,672 $104,226,868 -30.9 3 Buena Vista
3 Premonition $17,558,689 2,831 $6,202 $17,558,689 -- 1 Sony
4 Dead Silence $7,842,725 1,805 $4,345 $7,842,725 -- 1 Universal
5 I Think I Love My Wife $5,674,802 1,776 $3,195 $5,674,802 -- 1 Fox Searchlight
6 Bridge to Terabithia $5,192,153 3,091 $1,680 $74,967,513 -23.4 5 Buena Vista
7 Ghost Rider $4,176,658 2,824 $1,479 $110,378,574 -37.4 5 Sony
8 Zodiac $3,287,560 2,362 $1,392 $29,137,557 -50.5 3 Paramount
9 Norbit $2,766,593 2,016 $1,372 $92,438,806 -35.3 6 Paramount
10 Music and Lyrics $2,272,317 1,850 $1,228 $47,448,875 -39.3 5 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart