1 300 $70,885,301 3,103 $22,844 $70,885,301 -- 1 Warner Bros.
2 Wild Hogs $27,601,291 3,296 $8,374 $77,016,616 -30.5 2 Buena Vista
3 Bridge to Terabithia $6,779,315 3,210 $2,112 $66,934,360 -23.9 4 Buena Vista
4 Ghost Rider $6,670,463 3,347 $1,993 $104,012,146 -42.3 4 Sony
5 Zodiac $6,641,870 2,379 $2,792 $23,595,973 -50.4 2 Paramount
6 Norbit $4,278,099 2,505 $1,708 $88,295,349 -33.1 5 Paramount
7 The Number 23 $4,082,292 2,489 $1,640 $30,233,459 -37.1 3 New Line
8 Music and Lyrics $3,744,084 2,280 $1,642 $43,761,368 -23.4 4 Warner Bros.
9 Breach $2,505,640 1,505 $1,665 $29,021,080 -30.7 4 Universal
10 Amazing Grace $2,478,036 1,000 $2,478 $11,392,034 -12.3 3 Goldwyn / Roadside
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart