1 Ghost Rider $20,067,443 3,620 $5,543 $79,027,540 -55.8 2 Sony
2 The Number 23 $14,602,867 2,759 $5,293 $14,602,867 -- 1 New Line
3 Bridge to Terabithia $14,157,645 3,139 $4,510 $46,805,679 -37.3 2 Buena Vista
4 Reno 911!: Miami $10,273,477 2,703 $3,801 $10,273,477 -- 1 Fox
5 Norbit $9,825,021 3,145 $3,124 $74,763,394 -41.4 3 Paramount
6 Music and Lyrics $7,652,433 2,955 $2,590 $31,715,552 -43.8 2 Warner Bros.
7 Breach $5,994,950 1,493 $4,015 $20,304,675 -42.9 2 Universal
8 Daddy's Little Girls $4,815,337 2,111 $2,281 $25,132,757 -57.0 2 Lionsgate
9 The Astronaut Farmer $4,454,319 2,155 $2,067 $4,454,319 -- 1 Warner Bros.
10 Amazing Grace $4,054,542 791 $5,126 $4,054,542 -- 1 Goldwyn
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart