1 Norbit $34,195,434 3,136 $10,904 $34,195,434 -- 1 Paramount
2 Hannibal Rising $13,051,650 3,003 $4,346 $13,051,650 -- 1 MGM
3 Because I Said So $9,221,130 2,529 $3,646 $25,805,720 -29.7 2 Universal
4 The Messengers $7,218,187 2,529 $2,854 $24,742,205 -50.9 2 Sony
5 Night at the Museum $5,754,359 2,702 $2,130 $232,150,355 -9.9 8 Fox
6 Epic Movie $4,570,090 2,806 $1,629 $35,594,259 -45.7 3 Fox
7 Smokin' Aces $4,113,020 2,199 $1,870 $31,174,140 -32.7 3 Universal
8 Pan's Labyrinth $3,577,283 1,143 $3,130 $26,619,057 -2.9 7 Picturehouse
9 Dreamgirls $2,980,967 2,284 $1,305 $97,006,872 -25.5 9 Paramount
10 The Queen $2,373,121 1,564 $1,517 $48,897,648 -10.5 20 Miramax
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart