1 The Messengers $14,713,321 2,528 $5,820 $14,713,321 -- 1 Sony
2 Because I Said So $13,122,865 2,526 $5,195 $13,122,865 -- 1 Universal
3 Epic Movie $8,411,993 2,840 $2,962 $29,555,556 -54.8 2 Fox
4 Night at the Museum $6,385,843 3,003 $2,126 $225,001,335 -33.2 7 Fox
5 Smokin' Aces $6,113,345 2,219 $2,755 $24,744,300 -58.2 2 Universal
6 Stomp the Yard $4,055,791 2,169 $1,870 $55,857,184 -47.2 4 Sony
7 Dreamgirls $4,000,521 2,797 $1,430 $92,748,249 -40.7 8 Paramount
8 Pan's Labyrinth $3,682,699 1,082 $3,404 $21,715,849 -22.9 6 Picturehouse
9 The Pursuit of Happyness $2,966,454 2,233 $1,328 $157,217,102 -40.5 8 Sony
10 The Queen $2,650,134 1,850 $1,433 $45,461,958 -34.0 19 Miramax
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart