1 Epic Movie $18,612,544 2,801 $6,645 $18,612,544 -- 1 Fox
2 Smokin' Aces $14,638,755 2,218 $6,600 $14,638,755 -- 1 Universal
3 Night at the Museum $9,557,664 3,241 $2,949 $216,845,623 -20.4 6 Fox
4 Stomp the Yard $7,685,565 2,115 $3,634 $50,538,842 -37.5 3 Sony
5 Catch and Release $7,658,898 1,622 $4,722 $7,658,898 -- 1 Sony
6 Dreamgirls $6,741,985 2,785 $2,421 $86,775,468 -15.8 7 Paramount
7 The Pursuit of Happyness $4,983,325 2,688 $1,854 $152,929,867 -21.0 7 Sony
8 Pan's Labyrinth $4,774,578 823 $5,801 $16,523,021 6.0 5 Picturehouse
9 The Queen $4,013,052 1,830 $2,193 $41,254,080 18.0 18 Miramax
10 The Hitcher $3,632,975 2,836 $1,281 $13,433,020 -53.5 2 Focus
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart