1 Stomp the Yard $12,287,352 2,051 $5,991 $40,550,946 -43.7 2 Sony
2 Night at the Museum $12,012,724 3,483 $3,449 $204,852,656 -30.0 5 Fox
3 Dreamgirls $8,008,749 2,214 $3,617 $77,415,704 -4.2 6 Paramount
4 The Hitcher $7,818,239 2,835 $2,758 $7,818,239 -- 1 Focus
5 The Pursuit of Happyness $6,310,133 3,066 $2,058 $146,121,200 -29.1 6 Sony
6 Freedom Writers $5,207,062 2,286 $2,278 $26,524,683 -28.9 3 Paramount
7 Pan's Labyrinth $4,502,243 609 $7,393 $9,932,414 107.6 4 Picturehouse
8 Children of Men $3,710,945 1,524 $2,435 $27,491,508 -41.8 4 Universal
9 The Queen $3,400,061 1,586 $2,144 $35,557,521 205.8 17 Miramax
10 Arthur and the Invisibles $3,080,698 2,248 $1,370 $9,272,106 -28.3 2 MGM
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart