1 Stomp the Yard $22,000,000 2,051 $10,726 $22,000,000 -- 1 Sony
2 Night at the Museum $17,100,000 3,612 $4,734 $185,756,000 -28.0 4 Fox
3 The Pursuit of Happyness $9,100,000 3,169 $2,872 $136,479,000 -29.4 5 Sony
4 Dreamgirls $8,122,000 1,907 $4,259 $64,963,000 -6.2 5 Paramount
5 Freedom Writers $7,117,000 2,179 $3,266 $18,440,000 -24.3 2 Paramount
6 Children of Men $6,432,000 1,508 $4,265 $21,398,000 -36.9 3 Universal
7 Alpha Dog $6,142,000 1,289 $4,765 $6,142,000 -- 1 Universal
8 Primeval $5,988,000 2,444 $2,450 $5,988,000 -- 1 Buena Vista
9 Arthur and the Invisibles $4,300,000 2,247 $1,914 $4,300,000 -- 1 MGM
10 The Good Shepherd $3,908,000 1,994 $1,960 $54,266,000 -39.4 4 Universal
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart