1 Night at the Museum $23,743,960 3,730 $6,366 $163,840,714 -35.4 3 Fox
2 The Pursuit of Happyness $12,880,926 3,027 $4,255 $124,039,482 -33.5 4 Sony
3 Children of Men $10,197,775 1,209 $8,435 $11,805,273 -- 2 Universal
4 Freedom Writers $9,405,582 1,360 $6,916 $9,405,582 -- 1 Paramount
5 Dreamgirls $8,663,380 852 $10,168 $54,322,145 -38.6 4 Paramount
6 Happily N'Ever After $6,608,244 2,381 $2,775 $6,608,244 -- 1 Lionsgate
7 Charlotte's Web $6,598,179 3,303 $1,998 $66,963,119 -43.5 4 Paramount
8 The Good Shephard $6,446,345 2,250 $2,865 $48,344,025 -41.4 3 Universal
9 Rocky Balboa $6,017,649 3,018 $1,994 $60,642,611 -43.1 3 MGM
10 We Are Marshall $4,875,400 2,502 $1,949 $35,165,379 -39.7 3 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart