1 Night at the Museum $46,700,000 3,768 $12,394 $125,755,000 10.6 2 Fox
2 The Pursuit of Happyness $24,700,000 2,870 $8,606 $103,746,000 9.5 3 Sony
3 Dreamgirls $18,672,000 852 $21,915 $41,637,000 108.5 3 Paramount
4 Charlotte's Web $15,050,000 3,745 $4,019 $55,908,000 57.3 3 Paramount
5 The Good Shephard $14,260,000 2,218 $6,429 $38,326,000 0.8 2 Universal
6 Rocky Balboa $13,660,000 3,019 $4,525 $51,132,000 -19.7 2 MGM
7 Eragon $10,575,000 2,985 $3,543 $58,788,000 13.3 3 Fox
8 We Are Marshall $10,220,000 2,606 $3,922 $27,258,000 19.1 2 Warner Bros.
9 Happy Feet $9,710,000 2,565 $3,786 $178,027,000 47.9 7 Warner Bros.
10 The Holiday $8,500,000 2,698 $3,150 $51,811,000 24.0 4 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart