1 Night at the Museum $30,800,000 3,685 $8,358 $30,800,000 -- 1 Fox
2 The Pursuit of Happyness $15,000,000 2,863 $5,239 $53,287,000 -43.5 2 Sony
3 Rocky Balboa $12,500,000 3,017 $4,143 $22,193,000 -- 1 MGM
4 The Good Shephard $9,979,000 2,215 $4,505 $9,979,000 -- 1 Universal
5 Charlotte's Web $8,000,000 3,728 $2,146 $26,809,000 -30.2 2 Paramount
6 Eragon $7,150,000 3,030 $2,360 $37,645,000 -69.2 2 Fox
7 We Are Marshall $6,640,000 2,606 $2,548 $6,640,000 -- 1 Warner Bros.
8 Happy Feet $5,140,000 2,565 $2,004 $159,100,000 -38.5 6 Warner Bros.
9 The Holiday $5,000,000 2,635 $1,898 $35,093,000 -37.6 3 Sony
10 The Nativity Story $4,700,000 1,824 $2,577 $31,385,000 0.9 4 New Line
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart