1 The Pursuit of Happyness $27,000,000 2,852 $9,467 $27,000,000 -- 1 Sony
2 Eragon $23,450,000 3,020 $7,765 $23,450,000 -- 1 Fox
3 Charlotte's Web $12,026,000 3,566 $3,372 $12,026,000 -- 1 Paramount
4 Happy Feet $8,520,000 3,335 $2,555 $149,406,000 -34.0 5 Warner Bros.
5 The Holiday $8,200,000 2,614 $3,137 $25,310,000 -35.8 2 Sony
6 Apocalypto $7,723,000 2,465 $3,133 $27,924,000 -48.5 2 Buena Vista
7 Blood Diamond $6,270,000 1,910 $3,283 $18,390,000 -27.5 2 Warner Bros.
8 Casino Royale $5,700,000 2,437 $2,339 $137,574,000 -36.1 5 Sony
9 The Nativity Story $4,700,000 2,574 $1,826 $23,050,000 -17.7 3 New Line
10 Unaccompanied Minors $3,675,000 2,775 $1,324 $10,223,000 -36.8 2 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart