1 Apocalypto $15,005,604 2,465 $6,087 $15,005,604 -- 1 Buena Vista
2 Happy Feet $12,904,413 3,650 $3,535 $137,932,841 -26.5 4 Warner Bros.
3 The Holiday $12,778,913 2,610 $4,896 $12,778,913 -- 1 Sony
4 Casino Royale $8,926,207 3,161 $2,824 $129,020,082 -40.9 4 Sony
5 Blood Diamond $8,648,324 1,910 $4,528 $8,648,324 -- 1 Warner Bros.
6 Deja Vu $6,019,672 2,742 $2,195 $52,995,929 -45.0 3 Buena Vista
7 Unaccompanied Minors $5,815,474 1 $5,815,474 $Warner Bros. 2,775 2,096 8
The Nativity Story 5,713,854 $7,849,304 2 $15,907,450 $New Line 3,083 1,853 9
Deck the Halls 3,993,188 $6,676,139 3 $30,144,903 $Fox 2,766 1,444 10
The Santa Clause 3 3,254,829 $4,893,966 6 $77,184,019 $Buena Vista 2,226 1,462 11
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart