1 Happy Feet $17,045,000 3,804 $4,481 $121,000,000 -54.0 3 Warner Bros.
2 Casino Royale $15,100,000 3,386 $4,460 $115,900,000 -51.0 3 Sony
3 Deja Vu $11,032,000 3,108 $3,550 $44,091,000 -46.4 2 Buena Vista
4 The Nativity Story $8,025,000 3,183 $2,521 $8,025,000 -- 1 New Line
5 Deck the Halls $6,650,000 3,205 $2,075 $25,000,000 -44.6 2 Fox
6 The Santa Clause 3 $5,006,000 2,617 $1,913 $73,152,000 -49.6 5 Buena Vista
7 Borat $4,825,000 2,237 $2,157 $116,300,000 -53.2 5 Fox
8 Turistas $3,540,000 1,570 $2,255 $3,540,000 -- 1 Fox
9 Stranger Than Fiction $3,400,000 1,804 $1,885 $36,900,000 -40.6 4 Sony
10 Van Wilder: The Rise of Taj $2,295,000 1,979 $1,160 $2,295,000 -- 1 MGM
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart