1 Happy Feet $42,320,000 3,804 $11,125 $42,320,000 -- 1 Warner Bros.
2 Casino Royale $40,600,000 3,434 $11,823 $40,600,000 -- 1 Sony
3 Borat $14,350,000 2,611 $5,496 $90,504,000 -49.2 3 Fox
4 The Santa Clause 3 $8,218,000 3,359 $2,447 $51,620,000 -51.5 3 Buena Vista
5 Flushed Away $6,812,000 3,307 $2,060 $48,803,000 -59.0 3 Paramount
6 Stranger Than Fiction $6,600,000 2,270 $2,907 $22,900,000 -50.8 2 Sony
7 Babel $2,902,000 1,251 $2,320 $12,013,000 -47.8 4 Par. Vantage
8 Saw III $2,800,000 1,942 $1,442 $74,852,000 -59.9 4 Lionsgate
9 The Departed $2,605,000 1,611 $1,617 $113,861,000 -49.6 7 Warner Bros.
10 After Dark's Horror Fest $2,482,000 1 $2,482,000 $Freestyle 488 5,086 Top 5
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart