1 Borat $28,269,900 2,566 $11,017 $67,111,765 6.9 2 Fox
2 The Santa Clause 3 $16,927,004 3,458 $4,895 $41,086,409 -13.2 2 Buena Vista
3 Flushed Away $16,606,526 3,707 $4,480 $39,827,295 -11.7 2 Paramount
4 Stranger Than Fiction $13,411,093 2,264 $5,924 $13,411,093 -- 1 Sony
5 Saw III $6,984,377 3,013 $2,318 $70,263,820 -52.8 3 Lionsgate
6 Babel $5,558,095 1,251 $4,443 $7,395,357 504.6 3 Par. Vantage
7 The Departed $5,164,480 2,210 $2,337 $109,702,938 -33.1 6 Warner Bros.
8 The Prestige $4,778,175 2,236 $2,137 $46,185,205 -36.3 4 Buena Vista
9 The Return $4,479,621 1,984 $2,258 $4,479,621 -- 1 Focus
10 A Good Year $3,721,526 2,066 $1,801 $3,721,526 -- 1 Fox
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart