1 Saw III $33,610,391 3,167 $10,613 $33,610,391 -- 1 Lionsgate
2 The Departed $9,848,258 2,951 $3,337 $91,098,431 -26.8 4 Warner Bros.
3 The Prestige $9,573,215 2,281 $4,197 $28,780,742 -35.3 2 Buena Vista
4 Flags of Our Fathers $6,346,856 2,190 $2,898 $19,923,069 -38.1 2 Paramount
5 Open Season $5,862,674 3,059 $1,917 $77,120,167 -28.2 5 Sony
6 Flicka $4,728,261 2,877 $1,643 $13,891,482 -38.6 2 Fox
7 Man of the Year $4,727,960 2,626 $1,800 $28,884,500 -31.8 3 Universal
8 The Grudge 2 $3,264,336 3,063 $1,066 $35,980,317 -57.3 3 Sony
9 Marie Antoinette $2,845,815 859 $3,313 $9,752,091 -46.9 2 Sony
10 Running with Scissors $2,531,760 586 $4,320 $2,865,340 -- 2 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart