1 The Departed $26,887,467 3,017 $8,912 $26,887,467 -- 1 Warner Bros.
2 Texas Chainsaw Massacre: Beginning $18,508,228 2,820 $6,563 $18,508,228 -- 1 New Line
3 Open Season $15,625,324 3,833 $4,077 $43,754,064 -33.9 2 Sony
4 Employee of the Month $11,407,751 2,579 $4,423 $11,407,751 -- 1 Lionsgate
5 The Guardian $9,568,092 3,241 $2,952 $32,319,809 -46.9 2 Buena Vista
6 Jackass: Number Two $6,516,968 3,007 $2,167 $62,810,339 -55.4 3 Paramount
7 School for Scoundrels $3,433,587 3,007 $1,142 $13,988,365 -60.1 2 MGM
8 Fearless $2,289,887 1,617 $1,416 $21,751,327 -54.1 3 Focus
9 Gridiron Gang $2,236,784 2,228 $1,004 $36,557,430 -51.2 4 Sony
10 The Illusionist $1,886,165 1,149 $1,642 $34,128,177 -31.0 8 Yari Film Group
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart