1 Open Season $23,000,000 3,833 $6,001 $23,000,000 -- 1 Sony
2 The Guardian $17,667,000 3,241 $5,451 $17,667,000 -- 1 Buena Vista
3 Jackass: Number Two $14,010,000 3,063 $4,574 $51,475,000 -51.7 2 Paramount
4 School for Scoundrels $9,109,000 3,004 $3,032 $9,109,000 -- 1 MGM
5 Fearless $4,702,000 1,810 $2,598 $17,785,000 -55.6 2 Focus
6 Gridiron Gang $4,500,000 3,033 $1,484 $33,177,000 -52.4 3 Sony
7 The Illusionist $2,845,000 1,319 $2,157 $31,488,000 -14.7 7 Yari Film Group
8 Flyboys $2,320,000 2,033 $1,141 $9,915,000 -61.4 2 MGM
9 The Black Dahlia $2,069,000 2,009 $1,030 $20,683,000 -53.5 3 Universal
10 Little Miss Sunshine $2,020,000 1,068 $1,891 $53,162,000 -28.4 10 Fox Searchlight
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart