1 Jackass: Number Two $29,002,002 3,059 $9,481 $29,002,002 -- 1 Paramount
2 Fearless $10,590,244 1,808 $5,857 $10,590,244 -- 1 Focus
3 Gridiron Gang $9,456,617 3,510 $2,694 $26,957,657 -34.4 2 Sony
4 Flyboys $6,004,219 2,033 $2,953 $6,004,219 -- 1 MGM
5 Everyone's Hero $4,690,466 2,898 $1,619 $11,534,837 -22.6 2 Fox
6 The Black Dahlia $4,449,985 2,236 $1,990 $17,270,675 -55.5 2 Universal
7 All the King's Men $3,672,366 1,514 $2,426 $3,672,366 -- 1 Sony
8 The Illusionist $3,333,383 1,432 $2,328 $27,592,197 -8.0 6 Yari Film Group
9 The Covenant $3,178,953 2,678 $1,187 $20,183,768 -33.5 3 Sony
10 Little Miss Sunshine $2,821,315 1,384 $2,039 $50,286,378 -15.0 9 Fox Searchlight
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart