1 Gridiron Gang $14,414,630 3,504 $4,114 $14,414,630 -- 1 Sony
2 The Black Dahlia $10,005,895 2,226 $4,495 $10,005,895 -- 1 Universal
3 Everyone's Hero $6,061,762 2,896 $2,093 $6,061,762 -- 1 Fox
4 The Covenant $4,777,554 2,681 $1,782 $15,791,085 -46.0 2 Sony
5 The Last Kiss $4,627,989 1,357 $3,410 $4,627,989 -- 1 Paramount
6 Invincible $4,114,921 2,830 $1,454 $51,121,579 -26.9 4 Buena Vista
7 The Illusionist $3,623,084 1,438 $2,520 $23,126,885 -19.7 5 Yari Film Group
8 Little Miss Sunshine $3,319,124 1,436 $2,311 $46,359,579 -22.3 8 Fox Searchlight
9 Hollywoodland $2,722,954 1,551 $1,756 $10,522,553 -54.1 2 Focus
10 Crank $2,680,225 2,177 $1,231 $24,393,847 -45.3 3 Lionsgate
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart