1 Invincible $17,031,122 2,917 $5,839 $17,031,122 -- 1 Buena Vista
2 Talladega Nights $8,122,642 3,370 $2,410 $127,806,521 -40.9 4 Sony
3 Little Miss Sunshine $7,371,263 1,430 $5,155 $22,895,257 31.4 5 Fox Searchlight
4 Beerfest $7,031,228 2,964 $2,372 $7,031,228 -- 1 Warner Bros.
5 World Trade Center $6,473,299 3,021 $2,143 $55,642,517 -40.6 3 Paramount
6 Accepted $6,344,475 2,917 $2,175 $20,986,355 -36.7 2 Universal
7 Snakes on a Plane $6,167,366 3,555 $1,735 $26,319,390 -59.4 2 New Line
8 Step Up $6,163,436 2,647 $2,328 $50,395,874 -39.3 3 Buena Vista
9 Idlewild $5,745,780 973 $5,905 $5,745,780 -- 1 Universal
10 Barnyard $5,652,932 3,003 $1,882 $54,930,100 -25.4 4 Paramount
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart