1 Snakes on a Plane $15,206,301 3,555 $4,277 $15,206,301 -- 1 New Line
2 Talladega Nights $13,755,387 3,741 $3,677 $114,341,263 -37.8 3 Sony
3 World Trade Center $10,901,350 2,998 $3,636 $45,105,868 -41.8 2 Paramount
4 Step Up $10,157,605 2,639 $3,849 $39,738,435 -50.8 2 Buena Vista
5 Accepted $10,023,835 2,914 $3,440 $10,023,835 -- 1 Universal
6 Barnyard $7,581,622 3,227 $2,349 $46,088,273 -21.9 3 Paramount
7 Little Miss Sunshine $5,610,845 691 $8,120 $12,692,059 115.5 4 Fox Searchlight
8 Pirates of the Caribbean: Dead Man's Chest $5,212,351 2,277 $2,289 $401,253,092 -28.0 7 Buena Vista
9 Material Girls $4,603,121 1,509 $3,050 $4,603,121 -- 1 MGM
10 Pulse $3,519,889 2,323 $1,515 $14,695,988 -57.1 2 Weinstein Co.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart