1 Talladega Nights $23,000,000 3,807 $6,042 $91,217,000 -51.1 2 Sony
2 Step Up $21,065,000 2,467 $8,539 $21,065,000 -- 1 Buena Vista
3 World Trade Center $19,016,000 2,957 $6,431 $26,818,000 -- 1 Paramount
4 Barnyard $10,069,000 3,311 $3,041 $34,085,000 -36.4 2 Paramount
5 Pulse $8,456,000 2,323 $3,640 $8,456,000 -- 1 Weinstein Co.
6 Pirates of the Caribbean: Dead Man's Chest $7,207,000 2,941 $2,451 $392,400,000 -34.5 6 Buena Vista
7 Zoom $4,600,000 2,501 $1,839 $4,600,000 -- 1 Sony
8 The Descent $4,600,000 2,095 $2,196 $17,527,000 -48.4 2 Lionsgate
9 Miami Vice $4,547,000 2,659 $1,710 $55,112,000 -55.5 3 Universal
10 Monster House $3,300,000 2,434 $1,356 $63,678,000 -45.5 4 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart