1 Talladega Nights $47,042,215 3,803 $12,370 $47,042,215 -- 1 Sony
2 Barnyard $15,820,864 3,311 $4,778 $15,820,864 -- 1 Paramount
3 Pirates of the Caribbean: Dead Man's Chest $11,001,686 3,436 $3,202 $379,699,644 -46.6 5 Buena Vista
4 Miami Vice $10,227,880 3,026 $3,380 $46,284,665 -60.2 2 Universal
5 The Descent $8,911,330 2,095 $4,254 $8,911,330 -- 1 Lionsgate
6 John Tucker Must Die $6,150,596 2,566 $2,397 $28,723,356 -56.9 2 Fox
7 Monster House $6,058,649 3,029 $2,000 $57,010,414 -48.1 3 Sony
8 The Ant Bully $3,892,443 3,050 $1,276 $18,152,994 -53.8 2 Warner Bros.
9 You, Me, and Dupree $3,643,430 2,263 $1,610 $66,822,635 -48.7 4 Universal
10 The Night Listener $3,554,134 2,600 $Miramax $11 1 3,554,134 The Devil Wears Prada
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart