1 Miami Vice $25,195,000 3,021 $8,340 $25,195,000 -- 1 Universal
2 Pirates of the Caribbean: Dead Man's Chest $20,492,000 3,834 $5,345 $358,372,000 -41.8 4 Buena Vista
3 John Tucker Must Die $14,075,000 2,560 $5,498 $14,075,000 -- 1 Fox
4 Monster House $11,500,000 3,553 $3,237 $43,872,000 -48.2 2 Sony
5 The Ant Bully $8,145,000 3,050 $2,670 $8,145,000 -- 1 Warner Bros.
6 You, Me, and Dupree $7,036,000 2,820 $2,495 $59,049,000 -44.9 3 Universal
6 Lady in the Water $7,005,000 3,235 $2,165 $32,064,000 -61.2 2 Warner Bros.
8 Little Man $5,100,000 2,175 $2,345 $50,163,000 -53.7 3 Sony
9 The Devil Wears Prada $4,775,000 1,778 $2,686 $106,664,000 -35.1 5 Fox
10 Clerks II $3,945,000 2,150 $1,835 $18,473,000 -60.8 2 MGM
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart