1 Pirates of the Caribbean: Dead Man's Chest $35,215,201 4,133 $8,520 $321,899,233 -43.5 3 Buena Vista
2 Monster House $22,217,226 3,553 $6,253 $22,217,226 -- 1 Sony
3 Lady in the Water $18,044,396 3,235 $5,578 $18,044,396 -- 1 Warner Bros.
4 You, Me, and Dupree $12,767,590 3,137 $4,070 $45,299,080 -40.7 2 Universal
5 Little Man $11,025,108 2,533 $4,353 $40,636,230 -49.0 2 Sony
6 Clerks II $10,061,132 2,150 $4,680 $10,061,132 -- 1 MGM
7 My Super Ex-Girlfriend $8,603,460 2,702 $3,184 $8,603,460 -- 1 Fox
8 Superman Returns $7,375,213 2,826 $2,610 $178,342,711 -40.0 4 Warner Bros.
9 The Devil Wears Prada $7,361,991 2,248 $3,275 $97,508,460 -29.1 4 Fox
10 Cars $4,947,198 2,410 $2,053 $229,485,636 -36.9 7 Buena Vista
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart