1 Pirates of the Caribbean: Dead Man's Chest $62,345,264 4,133 $15,085 $258,364,766 -54.0 2 Buena Vista
2 Little Man $21,613,176 2,533 $8,533 $21,613,176 -- 1 Sony
3 You, Me, and Dupree $21,525,560 3,131 $6,875 $21,525,560 -- 1 Universal
4 Superman Returns $12,288,317 3,765 $3,264 $164,316,103 -43.7 3 Warner Bros.
5 The Devil Wears Prada $10,386,386 2,810 $3,696 $83,490,860 -30.8 3 Fox
6 Cars $7,840,985 3,003 $2,611 $220,001,446 -27.0 6 Buena Vista
7 Click $7,261,361 3,296 $2,203 $119,963,211 -39.1 4 Sony
8 The Lake House $1,665,485 1,710 $974 $48,996,220 -41.7 5 Warner Bros.
9 Nacho Libre $1,615,331 1,501 $1,076 $77,233,137 -51.6 5 Paramount
10 A Scanner Darkly $1,266,427 216 $5,863 $1,868,905 223.3 1 Warner Ind.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart