1 Pirates of the Caribbean: Dead Man's Chest $135,634,554 4,133 $32,817 $135,634,554 -- 1 Buena Vista
2 Superman Returns $21,815,243 4,065 $5,367 $141,642,667 -58.5 2 Warner Bros.
3 The Devil Wears Prada $15,014,778 2,882 $5,210 $63,110,544 -45.5 2 Fox
4 Click $11,921,513 3,458 $3,448 $105,842,811 -40.2 3 Sony
5 Cars $10,734,082 3,379 $3,177 $205,908,484 -26.3 5 Buena Vista
6 Nacho Libre $3,339,828 2,262 $1,476 $73,814,240 -49.4 4 Paramount
7 The Lake House $2,854,457 2,420 $1,180 $45,630,219 -40.7 4 Warner Bros.
8 The Fast and the Furious 3 $2,549,855 1,868 $1,365 $57,434,625 -43.2 4 Universal
9 Waist Deep $1,901,151 864 $2,200 $19,207,640 -44.6 3 Focus
10 The Break-Up $1,621,345 1,175 $1,380 $114,278,860 -45.8 6 Universal
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart