1 Click $40,011,365 3,749 $10,673 $40,011,365 -- 1 Sony
2 Cars $23,285,367 3,949 $5,897 $156,664,916 -31.0 3 Buena Vista
3 Nacho Libre $12,699,864 3,083 $4,119 $53,221,306 -55.1 2 Paramount
4 The Fast and the Furious: Tokyo Drift $9,801,835 3,030 $3,235 $43,144,240 -59.1 2 Universal
5 Waist Deep $9,404,180 1,004 $9,367 $9,404,180 -- 1 Focus
6 The Lake House $8,832,259 2,645 $3,339 $29,774,472 -35.1 2 Warner Bros.
7 The Break-Up $6,596,625 2,906 $2,270 $104,235,420 -32.9 4 Universal
8 Garfield: A Tail of Two Kitties $5,209,818 2,981 $1,748 $16,483,101 -28.5 2 Fox
9 X-Men: The Last Stand $4,841,950 2,408 $2,011 $224,506,162 -38.1 5 Fox
10 The Da Vinci Code $4,050,844 1,911 $2,120 $205,589,742 -23.1 6 Sony
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart