1 Cars $33,731,634 3,988 $8,458 $117,055,283 -43.9 2 Buena Vista
2 Nacho Libre $28,309,599 3,070 $9,221 $28,309,599 -- 1 Paramount
3 The Fast and the Furious: Tokyo Drift $23,973,840 3,027 $7,920 $23,973,840 -- 1 Universal
4 The Lake House $13,616,196 2,645 $5,148 $13,616,196 -- 1 Warner Bros.
5 The Break-Up $9,831,145 3,146 $3,125 $92,260,160 -51.6 3 Universal
6 X-Men: The Last Stand $7,820,253 2,812 $2,781 $216,218,853 -51.4 4 Fox
7 Garfield: A Tail of Two Kitties $7,288,977 2,946 $2,474 $7,288,977 -- 1 Fox
8 The Omen $5,640,849 2,723 $2,072 $47,188,054 -64.8 2 Fox
9 The Da Vinci Code $5,266,560 2,413 $2,183 $198,767,811 -49.6 5 Sony
10 Over the Hedge $4,339,015 2,606 $1,665 $139,047,483 -57.6 5 Paramount
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart