1 Cars $60,119,509 3,985 $15,086 $60,119,509 -- 1 Buena Vista
2 The Break-Up $20,325,790 3,075 $6,610 $73,926,040 -48.1 2 Universal
3 X-Men: The Last Stand $16,078,578 3,680 $4,369 $202,244,652 -52.7 3 Fox
4 The Omen $16,026,496 2,723 $5,886 $36,301,837 -- 1 Fox
5 The Da Vinci Code $10,443,347 3,319 $3,147 $189,171,331 -43.9 4 Sony
6 Over the Hedge $10,221,499 3,527 $2,898 $130,213,521 -50.5 4 Paramount
7 A Prairie Home Companion $4,566,293 760 $6,008 $4,566,293 -- 1 Picturehouse
8 Mission: Impossible III $3,020,816 1,908 $1,583 $127,491,115 -35.5 6 Paramount
9 RV $1,910,564 1,622 $1,178 $64,921,678 -40.4 7 Sony
10 Poseidon $1,833,493 1,724 $1,064 $54,928,443 -47.5 5 Warner Bros.
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart