1 The Break-Up $38,053,000 3,070 $12,395 $38,053,000 -- 1 Universal
2 X-Men: The Last Stand $34,350,000 3,714 $9,249 $175,681,000 -66.6 2 Fox
3 Over the Hedge $20,647,000 3,993 $5,171 $112,357,000 -23.7 3 DW/Param.
4 The Da Vinci Code $19,300,000 3,757 $5,137 $172,656,000 -43.3 3 Sony
5 Mission: Impossible III $4,679,000 2,667 $1,754 $122,664,000 -33.2 5 Paramount
6 Poseidon $3,411,000 2,720 $1,254 $51,679,000 -39.6 4 Warner Bros.
7 RV $3,300,000 2,181 $1,513 $61,806,000 -20.8 6 Sony
8 See No Evil $2,000,000 1,270 $1,575 $12,364,000 -25.5 3 Lionsgate
9 An Inconvenient Truth $1,332,000 77 $17,299 $1,912,000 373.5 2 Par. Vantage
10 Just My Luck $825,000 958 $861 $15,570,000 -58.3 4 Fox
Statistal industry information provided by and copyright © Exhibitor Relations Co., Inc
Data delivered by The Numbers

Print this chart